Index of /images
Name Last modified Size Description
Parent Directory -
dsc01037.jpg 11-Dec-2006 19:14 2.4M
dsc01038.jpg 11-Dec-2006 19:14 2.2M
dsc01039.jpg 11-Dec-2006 19:14 2.4M
dsc01040.jpg 11-Dec-2006 19:14 2.7M
dsc01041.jpg 11-Dec-2006 19:14 2.9M
dsc01042.jpg 11-Dec-2006 19:14 2.8M
dsc01043.jpg 11-Dec-2006 19:14 2.8M
dsc01044.jpg 11-Dec-2006 19:14 2.7M
dsc01045.jpg 11-Dec-2006 19:14 2.8M
dsc01046.jpg 11-Dec-2006 19:14 3.0M
dsc01047.jpg 11-Dec-2006 19:14 2.7M
dsc01048.jpg 11-Dec-2006 19:14 3.0M
dsc01049.jpg 11-Dec-2006 19:14 2.8M
israeli_coins1.jpg 17-Dec-2006 12:14 3.1M
israeli_coins1_sm.png 17-Dec-2006 12:14 203K
israeli_coins2.jpg 17-Dec-2006 12:14 2.7M
israeli_coins2_sm.png 17-Dec-2006 12:14 206K
israeli_coins3.jpg 17-Dec-2006 12:14 2.8M
israeli_coins3_sm.png 17-Dec-2006 12:14 203K
israeli_coins4.jpg 17-Dec-2006 12:14 3.1M
israeli_coins4_sm.png 17-Dec-2006 12:14 216K
schmuel_morgan_1921_..> 05-Dec-2006 18:27 4.7M
schmuel_morgan_1921_..> 05-Dec-2006 18:27 23K
schmuel_morgan_1921_..> 05-Dec-2006 18:27 4.1M
schmuel_morgan_1921_..> 05-Dec-2006 18:27 27K
schmuel_morgan_1921_..> 05-Dec-2006 18:28 4.0M
schmuel_morgan_1921_..> 05-Dec-2006 18:28 24K
schmuel_morgan_1921_..> 05-Dec-2006 18:28 3.7M
schmuel_morgan_1921_..> 05-Dec-2006 18:28 28K
schmuel_morgan_1921_..> 05-Dec-2006 18:28 3.7M
schmuel_morgan_1921_..> 05-Dec-2006 18:28 28K
shmuel_ASE_OBVERSE_P..> 11-Dec-2006 19:14 844K
shmuel_ASE_OBVERSE_P..> 11-Dec-2006 19:14 786K
shmuel_ASE_OBVERSE_P..> 11-Dec-2006 19:14 30K
shmuel_ASE_OBVERSE_P..> 11-Dec-2006 19:14 32K
shmuel_ASE_REVERSE_P..> 11-Dec-2006 19:14 880K
shmuel_ASE_REVERSE_P..> 11-Dec-2006 19:14 35K
Embperl/2.0rc4 Apache/2.0.54 (Unix) mod_perl/2.0.0 Perl/v5.8.5 Server at bear.mrbrklyn.com Port 80